Home
Throwing Camps
South Dakota Throwing News
Regional Throwing News
National Throwing News
Throwing Info and Links
Throwing Records
Video Exchange
Discussion Page

South Dakota Throwing News

   Performance Lists and News 

 

 



TYLER SCHULTZ

DOUBLE WINNER AT THE 2010

USA JUNIOR OLYMPICS

CUSTER SOUTH DAKOTA NATIVE TYLER SCHULTZ WON BOTH THE SHOT PUT AND DISCUS EVENTS IN THE BOYS INTERMEDIATE AGE GROUP (15-16) HELD SACRAMENTO CALIFORNIA LAST WEEK.   TYLER THREW A CAREER BEST 59' 0.75" IN THE SHOT AND 169'8" IN THE DISCUS SURPASSING THE NEAREST COMPETITOR BY OVER EIGHT FEET.  HIS MARGIN OF VICTORY IN THE SHOT PUT EVENT WAS OVER FIVE FEET.

CULLEN MACK OF WATERTOWN FINISHED SEVENTH IN THE YOUNG MEN'S (17-18) COMPETITION OF THE DISCUS THROWING A PERSONAL BEST OF 176'0.


Black Hills Area U.S.A. Track and Field Club

The organizational meeting of the Black Hills Area U.S.A. Track and Field Club was held in Rapid City on June 3rd in Rapid City.  Dave Little of Spearfish and former Head Track and Field Coach at Black Hills State University was elected as the club's first president and Terry Long of Custer, SD will serve as its’ secretary. 

The club will operate under the auspices of the U.S.A. T&F Organization for the purpose of providing track and field education and coaching for all age groups - children to senior citizens.  Future expectations will also include holding U.S.A. Track and Field meets and competitions.  A current U.S.A. Track and Field membership will be required for all participants as well as any club fees that may be charged for the event being held.  You may go on line at www.usatf.org to purchase a 2010 membership card or inquire at the clubs events for more information. 

There will be an informal meeting of the Black Hills Area U.S.A. Track and Field Club held Tuesday evening at Sioux Park in Rapid City at 6 p.m. in conjunction with the Rapid City Track and Field Developmental Meet.  If you are interested in becoming involved as a coach, adult supervisor, supporter or as an athlete please attend the meeting Tuesday evening or contact Travis Covey, Head Track and Field Coach Black Hills State University at 605-642-6041 (office) or 308-760-7835 (cell) or Terry Long of Custer South Dakota at 606-441-8991.   


THE CTC AND THE BLACK HILLS AREA U.S.A. CLUB'S FIRST ANNUAL HAMMER AND JAVELINE CLINIC AND CAMP - JULY 16TH - 18TH

The CTC and the newly forming Black Hills Area U.S.A. Track and Field Club will hold its’ first annual Track and Field Clinic at South Dakota School of Mines and Technology's Throwing Facility located on the campus directly behind the King Center.

Featured clinicians for the first annual clinic will be Karin Smith of San Luis Opisbo, California who is a former three time U.S.A. Olympian and a nationally noted coach and trainer for the javelin and Bob MacKay (Coach Mac) from Moorpark California who coaches at Moorpark College and is a U.S.A. Track and Field’s Olympic Training Center ‘Clinic Coach’ for Elite Level Throwers.

This initial clinic will focus on the hammer and javelin events and is open to collegiate and high school athletes with experience in the hammer and javelin throws as well as coaches of all levels interested in learning more about both throwing disciplines.  The charge for the three day clinic will be $100 for all participants, athletes as well as coaches and will require a current U.S.A. Club membership.  The clinic’s format will be ’learn as you do’ for the participating athletes while attending coaches will be encouraged to watch, film and ask questions throughout the sessions that will include: instruction, demonstration, drill work, as well as throwing and expert feedback by the two clinicians and their staff.

Registration will be held at 8 a.m. on Friday July 16th at the SDSM&T throws venue.  Each participant will also be required to have a current 2010 U.S.A. Track and Field membership card in order to attend the clinic.  Cards may be purchased at the clinic’s registration for those who are not currently members at a cost of $30 .    

  For more information contact:

Terry Long at 605-441-8991 (If no answer please leave a message.) 

e-mail tlong@csd.k12.sd.us

or go to www.custerthrowscamp.com


SOUTH DAKOTA'S 2010 TOP 5  THROWERS LIST

BOYS SHOT PUT

KYLE McKELVEY - JR. - BERESFORD - 61'9.5"

TYLER SCHULTZ - SOPH. - CUSTER - 57'0.75"

CODY SNYDER - SR. - ANDES CENTRAL - 56'8.5

MIKE HARDIE - SR. - S.F. O'GORMAN - 55'4.0"

NICK PURCELL - SR. - R.C. CENTRAL - 55'1.5"

GIRLS SHOT PUT

McKENZIE JOHNSON - JR. - R.C. CENTRAL - 42'8.25"

CHRISTINE BRODERS - SR. - YANKTON - 42'1.5"

JESSIE PARMELY - JR. - MILLER - 41'10"

KAE JANUSCHKA - JR. - S.F. O'GORMAN - 41'3.5"

MADISON McLAUGHLIN - JR. - WALL - 41'3.25"

BOYS DISCUS

CODY SNYDER - SR. - ANDES CENTRAL - 191'6"

TYLER SCHULTZ - SOPH. - CUSTER - 173'10"

JUSTICE KEENAN - SR. - BELLE FOURCHE - 168'10"

SAM THORSON - SR. - GROTON AREA - 168'5"

KYLE McKELVEY - JR. - BERESFORD - 168' 3"

GIRLS DISCUS

SHELBY ASSMUS - SR. - CORSICA/STICKNEY - 149'10"

KAE JANUSCHKA - JR. - S.F. O'GORMAN - 133'00"

SARA QUINN - SR. - SISSETON - 129'09"

COLLENE CAHOY - JR. - COLOME - 129'07"

MADISON McLAUGHLIN - JR. - WALL - 128'02"


2010 SOUTH DAKOTA STATE MEET RESULTS

A BOYS SHOT PUT

Finals
1 McKelvey, Kyle 11 Beresford 61-09.50
2 Schultz, Tyler 10 Custer 57-00.75
3 Langer, Cole 9 Dell Rapids 51-09.00
4 Schwebach, Greg 11 Dell Rapids 51-04.00
5 Anderson, Pat 12 Hamlin 50-06.00
6 Smith, Brandon 11 Custer 49-11.25
7 Johannsen, Tait 12 Wagner 48-08.25
8 Gruis, Eric 12 Tri-Valley 48-05.75

A BOYS DISCUS

                                
 1 Schultz, Tyler            10 Custer                  170-11   10  
  2 McKelvey, Kyle            11 Beresford               168-03    8  
  3 Justice, Keenan           12 Belle Fourche           166-00    6  
  4 Smid, Brett               12 Aberdeen Ron            161-00    5  
  5 Roberts, Daniel            9 Mobridge-Pollock        160-06    4  
  6 Thorson, Sam              12 Groton Area             154-05    3  
  7 Smith, Brandon            11 Custer                  154-00    2  
  8 Johannsen, Tait           12 Wagner                  149-02    1  

BOYS SHOT
 

 1 Snyder, Cody              12 Andes Central          56-03.00   10  
  2 Jensen, Trever            12 Gayville-Volin          52-00.50    8  
  3 Dutenhoffer, Adam         10 Frederick             50-04.00    6  
  4 Weisbeck, Sheldon         12 Herreid               47-03.25    5  
  5 Spader, Britton           12 DeSmet                47-03.00    4  
  6 Foley, Karch              12 Philip                46-03.00    3  
  7 Jensen, Daniel            12 Wolsey-Wessington          45-07.50    2  
  8 Finger, Travis            11 Highmore-Harrold          44-11.00    1  


B BOYS DISCUS

10BBoys-discus.jpg (3587865 bytes)

       1 Snyder, Cody              12 Andes Central            167-03 
  2 Kolb, Justin              12 Bison                   153-06 
  3 Smith, Pierce             11 Hanson                  145-06 
  4 Foley, Karch              12 Philip                  139-09 
  5 Anderson, Alex            11 New Underwood            138-01 
  6 Domke, Sam                12 Hitchcock-Tulare            135-04 
  7 Kopfmann, Kole            11 Wessington Springs            134-10 
  8 Nelson, David             12 Harding County            134-01 

AA BOYS SHOT

1 Hardie, Mike              12 SF O'Gorman           55-04.00   10  
  2 Purcell, Nick             12 RC Central            55-01.50    8  
  3 Renner, Alex              10 Watertown             51-03.50    6  
  4 Stephens, Denton          12 RC Stevens            50-11.00    5  
  5 Whidby, Shane             12 Sturgis Brow          50-09.00    4  
  6 Brakke, Logan             12 SF Washington        J50-09.00    3  
  7 Mack, Cullen              11 Watertown             50-04.00    2  
  8 Weber, Jake               10 RC Central            47-11.50    1 

AA BOYS DISCUS

 1 Stephens, Denton          12 RC Stevens              160-09   10  
  2 Mack, Cullen              11 Watertown               156-00    8  
  3 Hardie, Mike              12 SF O'Gorman             145-06    6  
  4 Purcell, Nick             12 RC Central              142-07    5  
  5 Harner, Greg              12 SF Lincoln              141-06    4  
  6 Hoffman, Chris            12 Yankton                 138-02    3  
  7 Carda, Brandon            11 Huron                   135-05    2  
  8 Mudder, Ryan              12 Brandon Vall            134-05    1  

A GIRLS SHOT

1 Parmely, Jesse 11 Miller 39-03.50
2 Dower, Tiffany 12 Custer 39-00.75
3 Waldner, Danielle 9 Redfield/Doland 38-08.00
4 Quinn, Sara 12 Sisseton 38-03.50
5 Rus, Sam 12 Dell Rapids 38-01.50
6 Bailey, Shelby 12 Dell Rapids 37-09.50
7 Watts, Alexis 10 Miller 36-08.50
8 Cross, Allison 9 Tri-Valley 35-07.00
 

A GIRLS DISCUS

 1 Parmely, Jesse            11 Miller                  127-10   10  
  2 Quinn, Sara               12 Sisseton                119-04    8  
  3 Szymonski, Beth           10 Vermillion              119-00    6  
  4 Whipple, Marissa          11 Baltic                  118-09    5  
  5 Vansambeek, Sarah         12 Elkton-Lake           118-09    4  
  6 Ostrem, Ashley             9 Beresford               118-02    3  
  7 Fey, Stephanie            11 Groton Area             116-06    2  
  8 Currey, Ashley            10 Madison                 116-03    1  

 

B GIRLS SHOT

1 McLaughlin, Madison       11 Wall                  38-08.50   10  
  2 Assmus, Shelby            12 Corsica/Stickney      38-04.25    8  
  3 Nelson, Mariah            11 Mitchell Chr          37-09.00    6  
  4 Fritz, Gina               11 Colman-Egan           36-06.00    5  
  5 Rinehart, Brooke          12 Freeman               35-07.00    4  
  6 Kraemer, Kiera            12 Parker                35-05.75    3  
  7 Simon, Jessika            10 Gettysburg            35-05.50    2  
  8 Schulz, Autumn             9 Wall                  34-02.75    1  

B GIRLS DISCUS

10BGirls-Discus.jpg (3125969 bytes)

 1 Assmus, Shelby            12 Corsica/Stic            133-04 
  2 Hinseth, Haley            10 Irene-Wakond            126-01 
  3 McLaughlin, Madison       11 Wall                    123-02 
  4 Cahoy, Collene            11 Colome                  123-01 
  5 Myer, Shekota              9 Ipswich                 122-08 
  6 Leloux, Anna              10 Parker                  120-02 
  7 Nelson, Mariah            11 Mitchell Chr            115-00 
  8 Porter, Kristi            10 Edgemont                113-02 

AA GIRLS SHOT

1 Broders, Christine        12 Yankton               42-01.50   10  
  2 Januschka, Kae            11 SF O'Gorman           41-03.50    8  
  3 Johnson, Mckenzie         11 RC Central            41-02.00    6  
  4 Quinn, Amanda             12 RC Stevens            39-09.00    5  
  5 Koehn, Allison             9 Brandon Vall          38-08.25    4  
  6 Alderman, Alex            12 RC Central            38-00.00    3  
  7 McMacken, Kaylee          11 Brookings             36-04.25    2  
  8 Ledbetter, Cera            9 SF Washington         35-05.50    1  
 

AA GIRLS DISCUS

1 Januschka, Kae            11 SF O'Gorman             129-00   10  
  2 Quinn, Megan              12 Spearfish               123-07    8  
  3 Broders, Christine        12 Yankton                 120-11    6  
  4 Ledbetter, Cera            9 SF Washington           113-06    5  
  5 Ward, Kaitlin             12 Sturgis Brow            113-04    4  
  6 Quinn, Amanda             12 RC Stevens              112-02    3  
  7 Stoltenburg, Katelyn      11 Watertown               111-06    2  
  8 Shaft, Maddy              12 SF O'Gorman             110-09    1  


SOUTH DAKOTA 2010 STATE MEET QUALIFIERS

 The up to date listings can be found on the South Dakota High School Activities Association website:

Season Qualifiers


Howard Wood Dakota Relays

2010 Results